1432-B: Difference between revisions
Jump to navigation
Jump to search
(Created page with "ype '''1432-B 1,111,110 ohm Decade Resistor Box'''. ==Specifications== ==Links== ==Photos== <gallery> </gallery> Category:Resistance Standards") |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{GR Product | |||
|model=1432-B | |||
|class=resistance standards | |||
|summary=Decade Resistor | |||
|image=Photo Needed | |||
|caption=General Radio 1432-B Decade Resistor | |||
|series=1432 | |||
|introduced=1965 | |||
|discontinued=1965 | |||
|designers= | |||
|manuals= | |||
* [[Media:GR 1432 and 510 Series Resistance Decades.pdf|GR 1432 and 510 Series Resistance Decades Data Sheet]] | |||
{{Catalog History}} | |||
}} | |||
The {{Title|General Radio 1432-B Decade Resistor}} was in {{Catalog S}} only. | |||
The Type 1432-B is a decade resistance box comprised of six Type [[510]] decade resistance units in series, for a total resistance of 1,111,110 Ω in steps of 1 Ω. | |||
The [[510]] decade units use an 11-position switch, with the first position shorting the decade, and the following positions increasing the resistance by one step. | |||
The switch has a make-before-break configuration, i.e. regardless of the position there is always continuity between the terminals. | |||
The terminals are Type 938 equipped with a shorting link to the case. The decades are housed in an aluminum case shielded and insulated from its resistance terminals. | |||
==Specifications== | ==Specifications== | ||
* '''Total Resistance:''' 1,111,110 Ω | |||
* '''Number of Decades:''' 6 | |||
{| class="wikitable" style="margin:auto" | |||
|+ Type 1432-B Installed 510 Decade Units | |||
|- | |||
! Decade Unit Type!! Total Resistance!! Resistance/Step !! Accuracy/Step !! Maximum Current !! Power/Step | |||
|- | |||
|[[510-B]] || 10 Ω || 1 Ω ||±0.15% || 800 mA || 0.6 W | |||
|- | |||
|[[510-C]] || 100 Ω || 10 Ω ||±0.05% || 250 mA || 0.6 W | |||
|- | |||
|[[510-D]] || 1,000 Ω || 100 Ω ||±0.05% || 80 mA || 0.6 W | |||
|- | |||
|[[510-E]] || 10,000 Ω || 1000 Ω ||±0.05% || 23 mA || 0.5 W | |||
|- | |||
|[[510-F]] || 100,000 Ω || 10,000 Ω ||±0.05% || 7 mA || 0.5 W | |||
|- | |||
|[[510-G]] || 1,000,000 Ω || 100,000 Ω ||±0.05% || 2.3 mA || 0.5 W | |||
|- | |||
|} | |||
==Links== | ==Links== | ||
* [[Media:GR Exp 1432 and 510 Series 06_1951.pdf|Experimenter June 1951 describing Type 1432 Series]] | |||
* [[Media:GR Exp 1432-B and W 12_1964.pdf|Experimenter December 1964 describing Type 1432-B]] | |||
{{1432 Series}} | |||
==Photos== | ==Photos== | ||
<gallery> | <gallery> | ||
</gallery> | </gallery> | ||
[[Category:Resistance Standards]] | [[Category:Resistance Standards]] |
Latest revision as of 09:27, 1 May 2024
The General Radio 1432-B Decade Resistor was in Catalog S (1965) only.
The Type 1432-B is a decade resistance box comprised of six Type 510 decade resistance units in series, for a total resistance of 1,111,110 Ω in steps of 1 Ω.
The 510 decade units use an 11-position switch, with the first position shorting the decade, and the following positions increasing the resistance by one step. The switch has a make-before-break configuration, i.e. regardless of the position there is always continuity between the terminals. The terminals are Type 938 equipped with a shorting link to the case. The decades are housed in an aluminum case shielded and insulated from its resistance terminals.
Specifications
- Total Resistance: 1,111,110 Ω
- Number of Decades: 6
Decade Unit Type | Total Resistance | Resistance/Step | Accuracy/Step | Maximum Current | Power/Step |
---|---|---|---|---|---|
510-B | 10 Ω | 1 Ω | ±0.15% | 800 mA | 0.6 W |
510-C | 100 Ω | 10 Ω | ±0.05% | 250 mA | 0.6 W |
510-D | 1,000 Ω | 100 Ω | ±0.05% | 80 mA | 0.6 W |
510-E | 10,000 Ω | 1000 Ω | ±0.05% | 23 mA | 0.5 W |
510-F | 100,000 Ω | 10,000 Ω | ±0.05% | 7 mA | 0.5 W |
510-G | 1,000,000 Ω | 100,000 Ω | ±0.05% | 2.3 mA | 0.5 W |
Links
- Experimenter June 1951 describing Type 1432 Series
- Experimenter December 1964 describing Type 1432-B