9,299
edits
(Created page with "Type '''1309-A Oscillator (10 Hz to 100 kHz)'''. ==Specifications== ==Links== ==Photos== <gallery> </gallery> Category:Oscillators Category:Unit Instruments") |
No edit summary |
||
Line 1: | Line 1: | ||
{{GR Product | |||
|model=1309-A | |||
|class=oscillators | |||
|summary=oscillator | |||
|image=GR 1309-A Front Close-up.jpg | |||
|caption=General Radio 1309-A Oscillator | |||
|series= | |||
|introduced=1968 | |||
|discontinued=1973 | |||
|designers= | |||
|manuals= | |||
* [[Media:GRwiki 1309-A Oscillator 1309-0100-B 1966.pdf|General Radio 1309-A Oscillator Manual 1309-0100-B 1966]] | |||
}} | |||
The '''General Radio 1309-A Oscillator''' was introduced in 1968 Catalog T and remained available through Catalog73 1973. | |||
==Specifications== | ==Specifications== | ||
* '''Range:''' 10 Hz to 100 kHz in four decade ranges. | |||
* '''Accuracy:''' ±2%. | |||
* '''Impedance: 600 Ω, One terminal grounded. | |||
* '''Sine Wave:''' | |||
* '''Power:''' 10 mW into 600 Ω load. | |||
* '''Voltage:''' 5.0 V ±5% open circuit. | |||
* '''Distortion:''' Less than 0.05% from 200 Hz to 10 kHz. | |||
* '''Square Wave:''' | |||
* '''Voltage:''' Greater than +5 V, peak-to-peak, open-circuit. Dc-coupled output. | |||
* '''Rise Time:''' Under 100 ns into 50 Ω. Typically 40 ns at full output. | |||
==Links== | ==Links== | ||
* [[Media:GR Exp 1309-A 03_1966.pdf|Experimenter describing Type 1309-A March 1966]] | |||
==Photos== | ==Photos== | ||
<gallery> | <gallery> | ||
GR 1309-A Front.jpg | |||
GR 1309-A Left.jpg | |||
GR 1309-A Rear Case.jpg | |||
GR 1309-A Right.jpg | |||
GR 1309-A Bottom.jpg | |||
GR 1309-A Rear Top.jpg | |||
GR 1309-A Rear.jpg | |||
GR 1309-A Top.jpg | |||
</gallery> | </gallery> | ||
[[Category:Oscillators]] | [[Category:Oscillators]] | ||
edits