9,255
edits
(Created page with "Type '''544-P3 AC Power Supply for Megohm Bridge'''. ==Specifications== ==Links== ==Photos== <gallery> </gallery> Category:Impedance measurement") |
No edit summary |
||
Line 1: | Line 1: | ||
{{GR Product | |||
|model=544-P3 | |||
|class= | |||
|summary=ac power supply | |||
|image=GR 544-P3 Front.jpg | |||
|caption=General Radio 544-P3 AC Power Supply | |||
|series=544 | |||
|introduced=1939 | |||
|discontinued=1963 | |||
|designers= | |||
|manuals= | |||
* [[Media:GRwiki 544-B Megohm Bridge 458-I 1954.pdf|General Radio 544-B Megohm Bridge 458-I 1954]] | |||
}} | |||
The '''General Radio 544-P3 AC Power Supply''' was introduced in 1939 Catalog K1 and remained available through Catalog R 1963. | |||
==Specifications== | ==Specifications== | ||
* '''Output Voltage:''' 100 V or 500 V Jumper Selectable. | |||
* '''Short Circuit Current:''' 12 mA. | |||
==Links== | ==Links== | ||
* [[Media:GR Exp 544-B 02_1940.pdf|Experimenter describing Type 544-P3 February 1940]] | |||
==Photos== | ==Photos== | ||
<gallery> | <gallery> | ||
GR 544-P3 Front.jpg | |||
GR 544-P3 Bottom.jpg | |||
GR 544-P3 Right A.jpg | |||
GR 544-P3 Right.jpg | |||
GR 544-P3 Top A.jpg | |||
GR 544-P3 Top Left.jpg | |||
GR 544-P3 Transformer.jpg | |||
</gallery> | </gallery> | ||
[[Category:Impedance measurement]] | [[Category:Impedance measurement]] |
edits