KNB-1: Difference between revisions

From GRWiki
Jump to navigation Jump to search
No edit summary
Tag: Replaced
 
Line 4: Line 4:


==Links==
==Links==
{| class="wikitable" style="margin:auto"
|+ Type KN Series of Fluted Knobs
|-
! Type!! Skirt<br>Diameter !!  Over-All<br>Depth !!Style !! Color  !! Shaft<br>Size !!Code<BR>Word
|-
| [[KNB-1]]  || 15/16"  || 3/4"  || Bar        || Black    || #3/8"  || 5500-9601
|-
| [[KNB-1GY]] || 15/16"  || 3/4"  || Bar        || Gray    || #3/8"  || 5505-9601
|-
| [[KNB-2]]  || 1-5/16" || 3/4"  || Bar        || Black    || #3/8"  || 5500-9602
|-   
| [[KNB-2GY]] || 1-5/16" || 3/4"  || Bar        || Gray    || #3/8"  || 5505-9602
|-
| [[KNB-3GY]] || 15/16"  || 3/4"  || Double Bar || Gray    || #3/8"  || 5505-9603
|-
| [[KNB-3DGY]]|| 15/16"  || 3/4"  || Double Bar<br>White Dot || Gray    || #3/8"  || 5505-9503
|-
| [[KNS-1GY]] || 15/16"  || 3/4"  || wo/Pointer  || Gray    || 1/4"  || 5525-9601
|-
| [[KNS-6]]  || 1-5/16"  || 3/4"  || wo/Pointer  || Black  || #3/8"  || 5520-9606
|-
| [[KNS-6GY]] || 1-5/16"  || 3/4"  || wo/Pointer  || Gray    || #3/8"  || 5520-9606
|-
| [[KNS-8]]  || 1-15/16" || 13/16"|| wo/Pointer  || Black  || #3/8"  || 5520-9608
|-
| [[KNS-8GY]] || 1-15/16" || 13/16"|| wo/Pointer  || Gray    || #3/8"  || 5520-9608
|-
| [[KNS-10]]  || 2-3/8"  || 29/32"|| wo/Pointer  || Black  || #3/8"  || 5530-9610
|-
| [[KNS-10GY]]|| 2-3/8"  || 29/32"|| wo/Pointer  || Gray    || #3/8"  || 5535-9610
|-
| [[KNS-12]]  || 2-7/8"  || 1"    || wo/Pointer  || Black  || #3/8"  || 5520-9612
|-
| [[KNS-12GY]]|| 2-7/8"  || 1"    || wo/Pointer  || Gray    || #3/8"  || 5525-9610
|-
| [[KNSP-1]]  || 15/16"  || 3/4"  ||  Pointer    || Black  ||  1/4"  || 5530-9601
|-
| [[KNSP-1GY]]|| 15/16"  || 3/4"  ||  Pointer    || Gray    || #3/8"  || 5535-9601
|-
| [[KNSP-6]]  || 1-5/16"  || 3/4"  ||  Pointer    || Black  || #3/8"  || 5530-9606
|-
| [[KNSP-6GY]] || 1-5/16"  || 3/4"  ||  Pointer    || Gray    || #3/8"  || 5535-9606
|-
| [[KNSP-8]]  || 1-15/16" || 13/16"||  Pointer    || Black  || #3/8"  || 5530-9608
|-
| [[KNSP-8GY]] || 1-15/16" || 13/16"||  Pointer    || Gray    || #3/8"  || 5535-9608
|-
| [[KNSP-10]]  || 2-3/8"  || 29/32"||  Pointer    || Black  || #3/8"  || 5530-9610
|-
| [[KNSP-10GY]]|| 2-3/8"  || 29/32"||  Pointer    || Gray    || #3/8"  || 5535-9610
|-
| [[KNSP-12]]  || 2-7/8"  || 1"    ||  Pointer    || Black  || #3/8"  || 5530-9612
|-
| [[KNSP-12GY]]|| 2-7/8"  || 1"    ||  Pointer    || Gray    || #3/8"  || 5535-9612
|-
| [[KNU-11GY]] || 3/4"    || 1/2"    ||  Pointer<br>(no skirt)|| Gray || 1/4" || 5545-9611
|-
| [[KNU-14GY]] || 3/4"    || 1/2"    ||  Pointer<br>(no skirt)|| Gray || 1/8" || 5535-9614
|-
| [[ZKNU-3]]  || 1-15/16" || 3/4"    ||  wo/Pointer<br>w/Spinner|| Black || #3/8"  || SPINNOBTRE
|-
|}
* '''# Supplied with a reducing bushing to 1/4" shafts.'''


==Photos==
==Photos==

Latest revision as of 07:50, 21 July 2024

Type KNB-1 15/16" Skirt Diameter with Bar.

Specifications

Links

Photos