9,255
edits
No edit summary |
(→Photos) |
||
Line 68: | Line 68: | ||
GR 1209 Figure 1.jpg|Change in capacitance as a function of frequency for typical Type 1409 capacitors. | GR 1209 Figure 1.jpg|Change in capacitance as a function of frequency for typical Type 1409 capacitors. | ||
GR 1209 Figure 2.jpg|Dissipation factor as a function of frequency. | GR 1209 Figure 2.jpg|Dissipation factor as a function of frequency. | ||
</gallery> | |||
===Small Case=== | |||
<gallery> | |||
</gallery> | |||
===Medium Case=== | |||
<gallery> | |||
</gallery> | |||
===Large Case=== | |||
<gallery> | |||
</gallery> | </gallery> | ||
[[Category:Capacitance Standards]] | [[Category:Capacitance Standards]] | ||
__NOTOC__ |
edits