9,261
edits
No edit summary |
|||
Line 27: | Line 27: | ||
* '''Open-Circuit Voltage:''' 10 to 15 V | * '''Open-Circuit Voltage:''' 10 to 15 V | ||
* '''Internal Impedance:''' 2000 Ω | * '''Internal Impedance:''' 2000 Ω | ||
* '''Amplifier | * '''Amplifier''' | ||
* '''Voltage Gain:''' 45 dB | * '''Voltage Gain:''' 45 dB | ||
* '''Selectivity:''' approximately 15 dB attenuation to second harmonic when tuned to 1 kHz | * '''Selectivity:''' approximately 15 dB attenuation to second harmonic when tuned to 1 kHz | ||
* '''DC Output | * '''DC Output''' | ||
* '''Open circuit voltage:''' 185 V, approximately | * '''Open circuit voltage:''' 185 V, approximately | ||
* '''Internal Resistance:''' 23 kΩ | * '''Internal Resistance:''' 23 kΩ |
edits